| Weight | 34.58 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 275/45/20 |
| Part # | 17408NXK |
(each)
$266.16
(each)
In stock
In stock
| Weight | 34.58 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 275/45/20 |
| Part # | 17408NXK |
In stock
Short Description:
275/45R20 110V NEX ROADIAN GTX