| Weight | 33.86 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/60/18 |
| Part # | 17057NXK |
(each)
$232.31
(each)
In stock
In stock
| Weight | 33.86 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/60/18 |
| Part # | 17057NXK |
In stock
Short Description:
265/60R18 110H NEX ROADIAN GTX