| Weight | 34.49 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 109 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 255/60/19 |
| Part # | 17566NXK |
(each)
$245.90
(each)
In stock
In stock
| Weight | 34.49 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 109 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 255/60/19 |
| Part # | 17566NXK |
In stock
Short Description:
255/60R19 109H NEX ROADIAN GTX