| Weight | 29.89 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 105 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | BSW |
| Tire Size | 245/60/18 |
| Part # | 10416NXK |
(each)
$215.95
(each)
In stock
In stock
| Weight | 29.89 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 105 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | BSW |
| Tire Size | 245/60/18 |
| Part # | 10416NXK |
In stock
Short Description:
245/60R18 105V NEX ROADIAN GTX