| Weight | 30.1 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 103 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 245/55/19 |
| Part # | 17047NXK |
(each)
$246.15
(each)
In stock
In stock
| Weight | 30.1 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 103 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 245/55/19 |
| Part # | 17047NXK |
In stock
Short Description:
245/55R19 103V NEX ROADIAN GTX