| Weight | 21 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 94 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 215/55/17 |
| Part # | 16383NXK |
(each)
$154.56
(each)
In stock
In stock
| Weight | 21 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 94 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 215/55/17 |
| Part # | 16383NXK |
In stock
Short Description:
215/55R17 94V NEX NPRIZ AH8