| Weight | 22.49 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 98 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 215/70/15 |
| Part # | 14662NXK |
(each)
$113.55
(each)
In stock
In stock
| Weight | 22.49 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 98 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 215/70/15 |
| Part # | 14662NXK |
In stock
Short Description:
215/70R15 98T NEX NPRIZ AH5