| Weight | 19.19 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 96 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | White Wall |
| Tire Size | 215/70/14 |
| Part # | 15401NXK |
(each)
$111.90
(each)
In stock
In stock
| Weight | 19.19 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 96 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | White Wall |
| Tire Size | 215/70/14 |
| Part # | 15401NXK |
In stock
Short Description:
215/70R14 96T NEX PRIZ AH5 WW