| Weight | 21.5 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 97 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | S |
| Sidewall Type | White Wall |
| Tire Size | 205/75/15 |
| Part # | 15405NXK |
(each)
$112.58
(each)
In stock
In stock
| Weight | 21.5 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 97 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | S |
| Sidewall Type | White Wall |
| Tire Size | 205/75/15 |
| Part # | 15405NXK |
In stock
Short Description:
205/75R15 97S NEX PRIZ AH5 WW