| Weight | 16.16 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 85 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 195/60/14 |
| Part # | 12562NXK |
(each)
$95.01
(each)
In stock
In stock
| Weight | 16.16 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 85 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 195/60/14 |
| Part # | 12562NXK |
In stock
Short Description:
195/60R14 85H NEX NPRIZ AH5