| Weight | 20.62 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 400 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 205/55/16 |
| Part # | 12525NXK |
(each)
$139.03
(each)
Out of stock
Out of stock
| Weight | 20.62 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 400 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 205/55/16 |
| Part # | 12525NXK |
Out of stock
Short Description:
205/55R16 91H NEX CP671