| Weight | 29.19 lbs |
|---|---|
| Dimensions | 28 × 11 × 28 in |
| Tire Type | All Season Performance |
| Load Range | XL |
| Load Index | 102 |
| Runflat | N |
| Speed Rating | Y |
| Mileage Warranty | 30K |
| Sidewall Type | Black Wall |
| Tire Size | 295/30/21 |
| Part # | 34052 |
(each)
$606.99
(each)
Out of stock
Out of stock
| Weight | 29.19 lbs |
|---|---|
| Dimensions | 28 × 11 × 28 in |
| Tire Type | All Season Performance |
| Load Range | XL |
| Load Index | 102 |
| Runflat | N |
| Speed Rating | Y |
| Mileage Warranty | 30K |
| Sidewall Type | Black Wall |
| Tire Size | 295/30/21 |
| Part # | 34052 |
Out of stock
Short Description:
295/30ZR21XL (102Y) MIC PILOT SPORT S 5 T0 BW