| Weight | 27.16 lbs |
|---|---|
| Dimensions | 28 × 10 × 28 in |
| Tire Type | All Season Performance |
| Load Range | XL |
| Load Index | 101 |
| Runflat | N |
| Speed Rating | Y |
| Mileage Warranty | 30K |
| Sidewall Type | Black Wall |
| Tire Size | 265/35/21 |
| Part # | 87614 |
(each)
$550.99
(each)
Out of stock
Out of stock
| Weight | 27.16 lbs |
|---|---|
| Dimensions | 28 × 10 × 28 in |
| Tire Type | All Season Performance |
| Load Range | XL |
| Load Index | 101 |
| Runflat | N |
| Speed Rating | Y |
| Mileage Warranty | 30K |
| Sidewall Type | Black Wall |
| Tire Size | 265/35/21 |
| Part # | 87614 |
Out of stock
Short Description:
265/35ZR21XL (101Y) MIC PILOT SPORT S 5 T0 BW