| Weight | 26 lbs |
|---|---|
| Tire Type | All Season Performance |
| Load Range | SL |
| Load Index | 100 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 235/60/17 |
| Part # | 38169 |
(each)
$374.31
(each)
Out of stock
Out of stock
| Weight | 26 lbs |
|---|---|
| Tire Type | All Season Performance |
| Load Range | SL |
| Load Index | 100 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 235/60/17 |
| Part # | 38169 |
Out of stock
Short Description:
P235/60R17 100T MIC PRIMACY MXV4