| Weight | 25 lbs |
|---|---|
| Tire Type | Ultra High Performance |
| Load Range | SL |
| Load Index | 94 |
| Treadwear Rating | 220 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 265/35/19 |
| Part # | 19599 |
(each)
$454.99
(each)
In stock
In stock
| Weight | 25 lbs |
|---|---|
| Tire Type | Ultra High Performance |
| Load Range | SL |
| Load Index | 94 |
| Treadwear Rating | 220 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 265/35/19 |
| Part # | 19599 |
In stock
Short Description:
265/35ZR19 (94Y) MIC PILOT SPORT PS2 N2