| Weight | 25 lbs |
|---|---|
| Tire Type | Ultra High Performance |
| Load Range | XL |
| Load Index | 105 |
| Treadwear Rating | 300 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 255/45/20 |
| Part # | 10009 |
(each)
$455.99
(each)
Only 2 left in stock
Only 2 left in stock
| Weight | 25 lbs |
|---|---|
| Tire Type | Ultra High Performance |
| Load Range | XL |
| Load Index | 105 |
| Treadwear Rating | 300 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 255/45/20 |
| Part # | 10009 |
Only 2 left in stock
Short Description:
255/45ZR20XL (105Y) MIC PILOT SPORT 4 S CCC