| Weight | 33 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 106 |
| Treadwear Rating | 440 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 295/40/20 |
| Part # | 38951 |
(each)
$399.38
(each)
Only 1 left in stock
Only 1 left in stock
| Weight | 33 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 106 |
| Treadwear Rating | 440 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 295/40/20 |
| Part # | 38951 |
Only 1 left in stock
Short Description:
295/40R20 106V MIC LATITUDE TOUR HP N0