| Weight | 26 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 99 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 235/55/17 |
| Part # | 24910 |
(each)
$263.99
(each)
In stock
In stock
| Weight | 26 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 99 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 235/55/17 |
| Part # | 24910 |
In stock
Short Description:
235/55R17 99H MIC ENERGY SAVER A/S