| Weight | 21.25 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 91 |
| Treadwear Rating | 840 |
| Traction Rating | B |
| Temperature Rating | B |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 215/45/17 |
| Part # | 05602 |
(each)
$218.99
(each)
In stock
In stock
| Weight | 21.25 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 91 |
| Treadwear Rating | 840 |
| Traction Rating | B |
| Temperature Rating | B |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 215/45/17 |
| Part # | 05602 |
In stock
Short Description:
Michelin Defender2 215/45/17 XL 91H