| Weight | 26.37 lbs |
|---|---|
| Tire Type | All Season Performance |
| Load Range | XL |
| Load Index | 99 |
| Treadwear Rating | 640 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 235/45/19 |
| Part # | 16620 |
(each)
$272.99
(each)
Only 1 left in stock
Only 1 left in stock
| Weight | 26.37 lbs |
|---|---|
| Tire Type | All Season Performance |
| Load Range | XL |
| Load Index | 99 |
| Treadwear Rating | 640 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 235/45/19 |
| Part # | 16620 |
Only 1 left in stock
Short Description:
235/45R19XL 99V MIC CROSSCLIMATE2 CUV