| Weight | 24.71 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 99 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 225/60/17 |
| Part # | 2286043 |
(each)
$153.26
(each)
In stock
In stock
| Weight | 24.71 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 99 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 225/60/17 |
| Part # | 2286043 |
In stock
Short Description:
225/60R17 99T KMH SOLUS TA51a