| Weight | 21.69 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 96 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 215/70/14 |
| Part # | 2285813 |
(each)
$120.98
(each)
In stock
In stock
| Weight | 21.69 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 96 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 215/70/14 |
| Part # | 2285813 |
In stock
Short Description:
215/70R14 96T KMH SOLUS TA51a