| Weight | 18.41 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 205/60/15 |
| Part # | 2285313 |
(each)
$121.13
(each)
In stock
In stock
| Weight | 18.41 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 205/60/15 |
| Part # | 2285313 |
In stock
Short Description:
205/60R15 91H KMH SOLUS TA51a