| Weight | 18.61 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 205/55/16 |
| Part # | 2325822 |
(each)
$126.14
(each)
In stock
In stock
| Weight | 18.61 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 91 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 205/55/16 |
| Part # | 2325822 |
In stock
Short Description:
205/55R16 91H KMH SOLUS TA51a