| Weight | 15.72 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 88 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 185/70/14 |
| Part # | 2285773 |
(each)
$102.44
(each)
In stock
In stock
| Weight | 15.72 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 88 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 185/70/14 |
| Part # | 2285773 |
In stock
Short Description:
185/70R14 88H KMH SOLUS TA51a