| Weight | 25 lbs |
|---|---|
| Tire Type | All Season Performance |
| Load Range | SL |
| Load Index | 87 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 215/45/17 |
| Part # | 2204203 |
(each)
$164.80
(each)
In stock
In stock
| Weight | 25 lbs |
|---|---|
| Tire Type | All Season Performance |
| Load Range | SL |
| Load Index | 87 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 215/45/17 |
| Part # | 2204203 |
In stock
Short Description:
215/45R17 87H KMH SOLUS TA31