| Weight | 15.4 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 84 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 175/70/14 |
| Part # | 2214053 |
(each)
$103.48
(each)
In stock
In stock
| Weight | 15.4 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 84 |
| Treadwear Rating | 460 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 175/70/14 |
| Part # | 2214053 |
In stock
Short Description:
175/70R14 84T KMH SENSE KR26