| Weight | 37.4 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 109 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 275/55/17 |
| Part # | 1885613 |
(each)
$247.68
(each)
Only 2 left in stock
Only 2 left in stock
| Weight | 37.4 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 109 |
| Treadwear Rating | 600 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 275/55/17 |
| Part # | 1885613 |
Only 2 left in stock
Short Description:
275/55R17 109H KMH ROAD VENTURE APT (KL51)