| Weight | 20.6 lbs |
|---|---|
| Dimensions | 23 × 8 × 23 in |
| Tire Type | Competition DOT Compliant |
| Load Range | SL |
| Load Index | 86 |
| Sidewall Type | Black Wall |
| Speed Rating | W |
| Tire Size | 205/50/15 |
| Part # | 2271253 |
(each)
$160.71
(each)
In stock
In stock
| Weight | 20.6 lbs |
|---|---|
| Dimensions | 23 × 8 × 23 in |
| Tire Type | Competition DOT Compliant |
| Load Range | SL |
| Load Index | 86 |
| Sidewall Type | Black Wall |
| Speed Rating | W |
| Tire Size | 205/50/15 |
| Part # | 2271253 |
In stock
Short Description:
205/50R15 86V KMH ECSTA V730