| Weight | 26.8 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 99 |
| Treadwear Rating | 440 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 225/60/17 |
| Part # | 2172063 |
(each)
$191.75
(each)
In stock
In stock
| Weight | 26.8 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 99 |
| Treadwear Rating | 440 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 225/60/17 |
| Part # | 2172063 |
In stock
Short Description:
225/60R17 99H KMH CRUGEN KL33