| Weight | 42.17 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 114 |
| Treadwear Rating | 720 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 275/60/20 |
| Part # | 2205873 |
(each)
$182.19
(each)
In stock
In stock
| Weight | 42.17 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 114 |
| Treadwear Rating | 720 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 275/60/20 |
| Part # | 2205873 |
In stock
Short Description:
P275/60R20 114T KMH CRUGEN HT51