| Weight | 38.3 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 265/60/18 |
| Part # | 2228113 |
(each)
$214.93
(each)
In stock
In stock
| Weight | 38.3 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 265/60/18 |
| Part # | 2228113 |
In stock
Short Description:
265/60R18 110V KMH CRUGEN HP71