| Weight | 31.1 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 105 |
| Treadwear Rating | 520 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 255/45/20 |
| Part # | 2281662 |
(each)
$250.98
(each)
In stock
In stock
| Weight | 31.1 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 105 |
| Treadwear Rating | 520 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 255/45/20 |
| Part # | 2281662 |
In stock
Short Description:
255/45R20XL 105T KMH CRUGEN HP71