| Weight | 24 lbs |
|---|---|
| Tire Type | Ultra High Performance |
| Load Range | XL |
| Load Index | 96 |
| Treadwear Rating | 320 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 225/45/19 |
| Part # | 1015283 |
(each)
$227.99
(each)
In stock
In stock
| Weight | 24 lbs |
|---|---|
| Tire Type | Ultra High Performance |
| Load Range | XL |
| Load Index | 96 |
| Treadwear Rating | 320 |
| Traction Rating | AA |
| Temperature Rating | A |
| Speed Rating | Y |
| Sidewall Type | Black Wall |
| Tire Size | 225/45/19 |
| Part # | 1015283 |
In stock
Short Description:
225/45ZR19XL 96Y HAN VENTUS V12 EVO2 K120