| Weight | 34.8 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 109 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 265/60/18 |
| Part # | 1017448 |
(each)
$229.32
(each)
In stock
In stock
| Weight | 34.8 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 109 |
| Treadwear Rating | 700 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 265/60/18 |
| Part # | 1017448 |
In stock
Short Description:
P265/60R18 109T HAN DYNAPRO HT RH12