| Weight | 29.67 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 101 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 255/45/20 |
| Part # | 1030874 |
(each)
$268.99
(each)
In stock
In stock
| Weight | 29.67 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 101 |
| Treadwear Rating | 680 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 255/45/20 |
| Part # | 1030874 |
In stock
Short Description:
255/45R20 101H HAN DYNAPRO HPX RA43 BW

This is a manufacturer mail-in rebate, paid by Hankook after you buy a set of 4. It does not change the price you pay at checkout.