| Weight | 40.26 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 660 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 285/45/22 |
| Part # | 1029960 |
(each)
$336.99
(each)
In stock
In stock
| Weight | 40.26 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | SL |
| Load Index | 110 |
| Treadwear Rating | 660 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 285/45/22 |
| Part # | 1029960 |
In stock
Short Description:
Hankook Dynapro AT2 Xtreme RF12 285/45/22 SL 110T