| Weight | 28.35 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | SL |
| Load Index | 99 |
| Treadwear Rating | 660 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 225/60/17 |
| Part # | 1031253 |
(each)
$204.84
(each)
In stock
In stock
| Weight | 28.35 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | SL |
| Load Index | 99 |
| Treadwear Rating | 660 |
| Traction Rating | A |
| Temperature Rating | B |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 225/60/17 |
| Part # | 1031253 |
In stock
Short Description:
Hankook Dynapro AT2 Xtreme RF12 225/60/17 SL 99H