| Weight | 19.4 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 84 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 195/50/16 |
| Part # | 28962660 |
(each)
$110.00
(each)
In stock
In stock
| Weight | 19.4 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 84 |
| Treadwear Rating | 640 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 195/50/16 |
| Part # | 28962660 |
In stock
Short Description:
195/50R16 84V FAL ZIEX ZE960 A/S