| Weight | 38.20 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | XL |
| Load Index | 114 |
| Treadwear Rating | 360 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 285/45/22 |
| Part # | 59000850 |
(each)
$293.44
(each)
Out of stock
Out of stock
| Weight | 38.20 lbs |
|---|---|
| Tire Type | All Terrain |
| Load Range | XL |
| Load Index | 114 |
| Treadwear Rating | 360 |
| Traction Rating | B |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 285/45/22 |
| Part # | 59000850 |
Out of stock
Short Description:
Falken Wildpeak AT3WA 285/45/22 XL 114H