Weight | 21.86 lbs |
---|---|
Load Index | 94 |
Load Range | XL |
Speed Rating | W |
Sidewall Type | BW |
Tire Type | All Season Performance |
Tire Size | 225/45/17 |
Part # | 166425021 |
(each)
$162.99
(each)
6 in stock
6 in stock
Weight | 21.86 lbs |
---|---|
Load Index | 94 |
Load Range | XL |
Speed Rating | W |
Sidewall Type | BW |
Tire Type | All Season Performance |
Tire Size | 225/45/17 |
Part # | 166425021 |
6 in stock
Short Description:
225/45R17XL 94W COO PROCONTROL