| Weight | 26 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 92 |
| Treadwear Rating | 840 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 225/40/18 |
| Part # | 15578450000 |
(each)
$234.09
(each)
In stock
In stock
| Weight | 26 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 92 |
| Treadwear Rating | 840 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 225/40/18 |
| Part # | 15578450000 |
In stock
Short Description:
Continental TrueContact Tour 54 225/40R18XL 92V

This is a manufacturer mail-in rebate, paid by Continental after you buy a set of 4. It does not change the price you pay at checkout.
Up to $200 with Continental Tire Credit Card ($110 plus $90).