| Weight | 25 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | XL |
| Load Index | 108 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 285/40/20 |
| Part # | 15507770000 |
(each)
$384.52
(each)
In stock
In stock
| Weight | 25 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | XL |
| Load Index | 108 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 285/40/20 |
| Part # | 15507770000 |
In stock
Short Description:
285/40R20XL 108H CON PROCONTACT RX NF0