| Weight | 22 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 92 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 235/40/19 |
| Part # | 15572180000 |
(each)
$273.09
(each)
In stock
In stock
| Weight | 22 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 92 |
| Treadwear Rating | 500 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 235/40/19 |
| Part # | 15572180000 |
In stock
Short Description:
235/40R19 92H CON ProContact RX FR