| Weight | 24 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 96 |
| Treadwear Rating | 400 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 245/45/18 |
| Part # | 15509370000 |
(each)
$282.33
(each)
In stock
In stock
| Weight | 24 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | SL |
| Load Index | 96 |
| Treadwear Rating | 400 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 245/45/18 |
| Part # | 15509370000 |
In stock
Short Description:
245/45R18 96V CON PROCONTACT TX

This is a manufacturer mail-in rebate, paid by Continental after you buy a set of 4. It does not change the price you pay at checkout.
Up to $200 with Continental Tire Credit Card ($110 plus $90).