| Weight | 25 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | XL |
| Load Index | 91 |
| Treadwear Rating | 400 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 235/35/19 |
| Part # | 15500150000 |
(each)
$260.25
(each)
In stock
In stock
| Weight | 25 lbs |
|---|---|
| Tire Type | All Season Touring |
| Load Range | XL |
| Load Index | 91 |
| Treadwear Rating | 400 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | V |
| Sidewall Type | Black Wall |
| Tire Size | 235/35/19 |
| Part # | 15500150000 |
In stock
Short Description:
235/35R19XL 91V CON PRO CONTACT RX SSR