| Weight | 11.9 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 72 |
| Treadwear Rating | 240 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 145/65/15 |
| Part # | 03512350000 |
(each)
$134.06
(each)
In stock
In stock
| Weight | 11.9 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 72 |
| Treadwear Rating | 240 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | T |
| Sidewall Type | Black Wall |
| Tire Size | 145/65/15 |
| Part # | 03512350000 |
In stock
Short Description:
145/65R15 72T CON ECO CONTACT EP FR