| Weight | 32.4 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 107 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 275/45/21 |
| Part # | 03543190000 |
(each)
$346.12
(each)
In stock
In stock
| Weight | 32.4 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | SL |
| Load Index | 107 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 275/45/21 |
| Part # | 03543190000 |
In stock
Short Description:
275/45R21 107H CON CROSS CONTACT LX SPORT MO