| Weight | 38.3 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 275/45/20 |
| Part # | 03591790000 |
(each)
$320.69
(each)
Out of stock
Out of stock
| Weight | 38.3 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 110 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 275/45/20 |
| Part # | 03591790000 |
Out of stock
Short Description:
275/45R20XL 110H CON CrossContact LX Sport SSR *