| Weight | 30 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 108 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/45/20 |
| Part # | 03549170000 |
(each)
$353.78
(each)
In stock
In stock
| Weight | 30 lbs |
|---|---|
| Tire Type | All Season |
| Load Range | XL |
| Load Index | 108 |
| Treadwear Rating | 480 |
| Traction Rating | A |
| Temperature Rating | A |
| Speed Rating | H |
| Sidewall Type | Black Wall |
| Tire Size | 265/45/20 |
| Part # | 03549170000 |
In stock
Short Description:
265/45R20XL 108H CON CROSSCONTACT LX SPORT ML MO